9:45 am 16 October 2012 Pearson College Dock
Depth (m) | Temperature (oC) | Salinty (ppt) |
0 | 9.6 | 31.2 |
0.5 | 9.5 | 31.1 |
1 | 9.3 | 31.1 |
2 | 9.2 | 31.1 |
3 | 9.2 | 31.3 |
4 | 9.2 | 31.3 |
5 | 9.2 | 30.8 |
6 | 9.2 | 31.1 |
An interesting lack of effect of the rainfall…
Tags: Pearson College dock, Pedder Bay, salinity, temperature
Leave a Reply