At 8:15 am today, first year marine scientists measured seawater temperature and salinity off the Pearson College dock.
Depth (m) | Temperature (oC) | Salinity (ppt) |
0.0 | 10.3 | 29.8 |
0.5 | 10.2 | 31.1 |
1.0 | 9.9 | 30.5 |
2.0 | 9.7 | 30.6 |
3.0 | 9.6 | 30.6 |
4.0 | 9.6 | 30.7 |
5.0 | 9.6 | 28.0 |
An interesting effect of the massive rainfall this weekend.
Tags: Pearson College dock, Pedder Bay, salinity, temperature, year 39
Leave a Reply