A second group of first year marine scientists braved the rain on Thursday 9 February and cleaned approximately 1 km of beach at Esquimalt Lagoon. While we didn’t take any photos of the drippy students, the data collected are summarized below as well as a photo of some of the garbage collected.
Type of garbage | Number |
Styrofoam bits | 238 |
Plastic pieces | 221 |
Straws / stirrers | 20 |
Caps, lids | 61 |
Coffee cups | 9 |
Coffee cup lids | 10 |
Plastic utensils | 3 |
Lollipop sticks | 6 |
Food wrappers | 25 |
Plastic beverage bottles | 2 |
Glass beverage bottles | 5 |
Bags | 13 |
Rope | 7 |
Nets | 2 |
Cigarettes / filters | 8 |
Tobacco packs / wrappers | 3 |
Lighters | 21 |
Syringes | 8 |
Tampons / applicators | 2 |
Condoms | 1 |
Clothing | 1 |
Shoes | 5 |
Shotgun shells | 44 |
Toys | 6 |
Bags of dog poo | 5 |
Dog collar | 1 |
Gum | 1 |
Band-aid | 1 |
Film canister | 1 |
Tin / metal pieces | 7 |
Fabric | 2 |
Rubber bands | 4 |
Cardboard | 2 |
Pieces of paper | 5 |
Toilet paper | 2 |
Comb | 2 |
Prawn tag (1998) | 1 |
Crab tag (04) | 1 |
Ear plug | 2 |
Fishing tools | 4 |
Tire | 1 |
Glowing green bead | 1 |
Tags: beach clean-up, garbage, marine science, plastic, pollution
Leave a Reply