On Tuesday 7 February, first year A block marine scientists went to Esquimalt Lagoon and did a beach clean-up. It was a beautiful sunny day, but a bit windy.
Everyone seemed to enjoy themselves though, and we performed a valuable service. The table below contains the list of items we removed from the beach.
Type of garbage |
Number |
Styrofoam bits | 435 |
Plastic pieces | 348 |
Straws / stirrers | 26 |
Caps, lids | 65 |
Six-pack holders | 2 |
Coffee cups | 19 |
Coffee cup lids | 28 |
Plastic utensils | 13 |
Lollipop sticks | 6 |
Food wrappers | 30 |
Plastic beverage bottles | 18 |
Glass beverage bottles | 8 |
Bags | 19 |
Balloons | 4 |
Rope | 21 |
Nets | 1 |
Cigarettes / filters | 10 |
Tobacco packs / wrappers | 9 |
Lighters | 12 |
Syringes | 6 |
Tampons / applicators | 14 |
Condoms | 3 |
Clothing | 5 |
Shoes | 4 |
Shotgun shells | 18 |
Toys | 5 |
Shoe liners | 2 |
Gas bottle | 1 |
Pair of glasses | 1 |
Bags of dog poop | 9 |
Dog leash | 1 |
Rubber tube | 1 |
Bait can | 1 |
Big iron stick | 1 |
Beer cans | 4 |
Fabric | 2 |
Pen | 1 |
Ketchup package | 6 |
Pop can tab | 1 |
Ribbon | 1 |
Fireworks | 1 |
Tags: beach clean-up, garbage, marine science, plastic, pollution
Leave a Reply